Ace Trucks Size Chart
Ace Trucks Size | 00 | 11 | 22 | 33 | 44 | 55 | 60 | 66 | 77 |
---|---|---|---|---|---|---|---|---|---|
CLASSIC Axle Width | 6.5" | 7.25" | 7.6" | 8.0" | 8.35" | 9.0" | 9.35" | ||
Suggested Deck Width (Classic) | 6.5 & under | 7.0" - 7.3" | 7.12" - 7.75" | 7.75" - 8.12" | 8.12" - 8.5" | 8.5" - 9.12" | 9.12" - 9.62" | ||
AF1 Axle Width | 7.75" | 8.0" | 8.25" | 8.5" | 8.75" | 9.0" | 9.5" | ||
Suggested Deck Width (AF1) | 7.5" - 8.0" | 7.75" - 8.12" | 8.12" - 8.3" | 8.3" - 8.75" | 8.5" - 9.0" | 8.75" - 9.25" | 9.25" - 9.75" |
Ace Trucks Size | |
---|---|
CLASSIC Axle Width | |
00 | 6.5" |
11 | 7.25" |
22 | 7.6" |
33 | 8.0" |
44 | 8.35" |
55 | 9.0" |
60 | |
66 | 9.35" |
77 | |
80 | |
Suggested Deck Width (Classic) | |
00 | 6.5 & under |
11 | 7.0" - 7.3" |
22 | 7.12" - 7.75" |
33 | 7.75" - 8.12" |
44 | 8.12" - 8.5" |
55 | 8.5" - 9.12" |
60 | |
66 | 9.12" - 9.62" |
77 | |
80 | |
AF1 Axle Width | |
00 | |
11 | |
22 | 7.75" |
33 | 8.0" |
44 | 8.25" |
55 | 8.5" |
60 | 8.75" |
66 | 9.0" |
77 | 9.5" |
80 | 10.00" |
Suggested Deck Width (AF1) | |
00 | |
11 | |
22 | 7.5" - 8.0" |
33 | 7.75" - 8.12" |
44 | 8.12" - 8.3" |
55 | 8.3" - 8.75" |
60 | 8.5" - 9.0" |
66 | 8.75" - 9.25" |
77 | 9.25" - 9.75" |
80 | 9.75"+ |
