Independent Trucks Size Chart
| Independent Trucks Size | 109 | 129 | 139 | 144 | 149 | 159 | 169 | 215 |
|---|---|---|---|---|---|---|---|---|
| Equivalent (Thunder) | 143 | 145 | 147 | 148 | 149 | 151 | N/A | N/A |
| Axle Length | 6.9" | 7.6" | 8.0" | 8.25" | 8.5" | 8.75" | 9.125" | 10.0" |
| Suggested Deck Width | 6.2" - 7.6" | 7.4" - 7.8" | 7.8" - 8.2" | 8.0" - 8.5" | 8.25" - 8.65" | 8.6" - 9.0" | 8.9" - 9.5" | 9.5" - 10.5" |
| Independent Trucks Size | |
|---|---|
| Equivalent (Thunder) | |
| 109 | 143 |
| 129 | 145 |
| 139 | 147 |
| 144 | 148 |
| 149 | 149 |
| 159 | 151 |
| 169 | N/A |
| 215 | N/A |
| Axle Length | |
| 109 | 6.9" |
| 129 | 7.6" |
| 139 | 8.0" |
| 144 | 8.25" |
| 149 | 8.5" |
| 159 | 8.75" |
| 169 | 9.125" |
| 215 | 10.0" |
| Suggested Deck Width | |
| 109 | 6.2" - 7.6" |
| 129 | 7.4" - 7.8" |
| 139 | 7.8" - 8.2" |
| 144 | 8.0" - 8.5" |
| 149 | 8.25" - 8.65" |
| 159 | 8.6" - 9.0" |
| 169 | 8.9" - 9.5" |
| 215 | 9.5" - 10.5" |