The BOARDWORLD Forums ran from 2009 to 2021 and are now closed and viewable here as an archive
Poll: Favourite Hero Total Votes: 17 |
|
---|---|
Superman | 1 |
Batman | 2 |
Spiderman | 0 |
Captain America | 0 |
Hulk | 0 |
Ironman | 4 |
Fantastic Four | 0 |
Green Lantern | 0 |
Flash | 0 |
X-Men | 0 |
Thor | 0 |
Hell Boy | 0 |
Daredevil | 0 |
Elektra | 0 |
Punisher | 1 |
Green Hornet | 0 |
Ghost Rider | 0 |
Other | 8 |
Tony Hawk | 1 |
Shaun White | 0 |
Grover FTW!