3CS Size Chart

Men's Size Chart

Point of Measure XS SM MED LG XL XXL
Chest Size fits 33-35" 35-37" 38-40" 40-42" 42-44" 44-45"
  84-89cm 89-94cm 97-101cm 101-107cm 107-112cm 112-114cm
Sleeve length fits 32" 33" 34" 35" 36" 37"
  81cm 84cm 86cm 89cm 91cm 94cm
Waist fits 28-30" 30-32" 32-34" 34-36" 36-38" 38-40"
  71-76cm 76-81cm 81-86cm 86-91cm 91-97cm 97-102cm
Hip fits 34-36" 36-38" 38-40" 40-42" 42-44" 44-46"
  86-91cm 91-97cm 97-102cm 102-107cm 107-112cm 112-117cm
Inseam fits 28" 29" 30" 31" 32" 33"
  71cm 74cm 76cm 79cm 81cm 84cm

Women's Size Chart

Point of Measure XS SM MED LG XL
Chest Size fits 30-31" 32-33" 34-35" 35-36" 37-38"
  84-89cm 89-94cm 97-101cm 101-107cm 107-112cm
Sleeve length fits 30" 30.5" 31" 31.5" 32"
  76.5cm 77.5cm 79cm 80.5cm 82cm
Waist fits 23-24" 25-26" 27-28" 29-30" 31-32"
  58-61cm 64-66cm 69-71cm 74-76cm 79cm
Hip fits 32-33" 34-35" 36-37" 38-39" 40-41"
  81-84cm 86-89cm 91-94cm 97-99cm 102-104cm
Inseam fits 28" 29" 30" 31" 32"
  71cm 74cm 76cm 79cm 81.5cm

Sock Size Chart

  SM MED LG
Euro 38-40.5 40.5-43 43-46
US 6-8 8-10 10-12

Ads Served by the Boardworld Ad Network